Testeck Ltd.
Temperature sensor and low smoke halogen free flame retardant high temperature cable manufacturer:www.testeck.com/
Place of Origin: | China |
Brand Name: | Testeck |
Certification: | CE,ISO |
Model Number: | TY-S09 |
Minimum Order Quantity: | 10 |
---|---|
Price: | Agree |
Packaging Details: | Customized packing |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pieces each month |
Ambient Temperature: | -40℃~85℃ | Output Signal: | 4~20mA |
---|---|---|---|
DC Power Supply: | 12-30V DC, Rated Voltage 24VDC | Conversion Accuracy: | ≤ 0.2% |
Transmission Mode: | Two-wire System | Material Of Temperature Probe Rod: | Stainless Steel Material |
High Light: | 20mA Adjustable Temperature Transmitter,24VDC Adjustable Temperature Transmitter,PT100 Integrated Temperature Sensor |
Product Paramenters
Input signal | Thermocouple:B,S,K,E,J,T |
Thermal resistance:Pt100,Cu50 | |
Output signal | 4-20mA DC signal linear with temperature within range |
Basic accuracy |
Thermocouple temperature transmitter ±0.5%FS |
Thermal resistance temperature transmitter ±0.1%FS | |
Transmission mode | Two-wire system |
DC power supply | 12-30V DC, rated voltage 24VDC |
Load impedance |
Limit load of load resistance calculated |
RL(max)=50(U-12) | |
In the formula, transmitter is DC power voltage | |
RL(max)=50(24-12)=600Ω | |
Normal operating environments |
Ambient temperature:-25ºC~85ºC(special requiement -40ºC~90ºC) |
Relative humidity:5%~95% | |
Mechanical vibration:10~150HZ, A=0.15mm | |
No medium caused corrosion to transmitter in the ambient air | |
Electromagnet interference |
When the radio transmitter of 20~1000MHz and 5W with 0.5 meters away from the transmitter works, it shall vary ±0.15%FS |
Temperature drift |
When the enviroment temperature varies by 1%, the zero point varies ±0.15% FS and the measuring range changes ±0.01%FS |
Type of temperature sensor | Graduation mark | Recommended measuring range(ºC) |
Thermocouple |
B | 600~1600 800~1600 900~1800 1000~1600 1000~1800 |
S | 0~1300 0~1600 400~1600 600~1600 800~1400 800~1600 900~1400 1000~1400 | |
K | 0~300 0~1600 0~800 0~1000 0~1300 400~800 400~1300 600~1300 | |
E | 0~200 0~400 0~600 0~800 200~600 300~500 400~600 | |
J | 0~200 0~400 0~600 300~600 | |
T | -200~0 -200~300 0~200 0~300 | |
Platinum thermal resistance | Pt100 | -200~+50 -100~+50 -50~+50 -50~+100 0~50 0~100 0~150 0~200 0~300 0~400 0~500 200~400 200~500 |
Copper thermal resistance | Cu50 | -50~+50 -50~+100 -50~+150 0~50 0~100 0~+150 |
Contact Person: ALix
Tel: 13689565278